04 22 13 12 12
Numéro non surtaxé
| Jour | Port | Arriveé | Départ |
|---|---|---|---|
| 1 - Sam. | Colon, Panama | ||
| 2 - Dim. | Colon, Panama | 04:30 | |
| 2 - Dim. | Panama Canal (Partial Transit), Panama | 05:00 | 05:00 |
| 3 - Lun. | Darien Jungle, Panama | 06:30 | 18:00 |
| 4 - Mar. | Bahia Solano, Colombie | 07:30 | 11:00 |
| 4 - Mar. | Utria National Park (Nuqui Harbour), Colombie | 16:30 | |
| 5 - Mer. | Utria National Park (Nuqui Harbour), Colombie | 24:00 | |
| 6 - Jeu. | Gorgona Island, Colombie | 06:30 | 11:30 |
| 7 - Ven. | Isla de la Plata, Équateur | 14:00 | 18:30 |
| 8 - Sam. | Machala, Équateur | 09:00 | 18:00 |
| 9 - Dim. | Guayaquil, Équateur | 08:00 |
| Jour | Port | Arriveé | Départ |
|---|---|---|---|
| 1 - Mar. | Puntarenas, Costa Rica | 23:00 | |
| 2 - Mer. | Curu National Park, Costa Rica | 05:30 | 24:30 |
| 2 - Mer. | Isla Tortugas, Costa Rica | 14:00 | 23:00 |
| 3 - Jeu. | Quepos (Puerto Quepos), Costa Rica | 05:30 | 23:00 |
| 4 - Ven. | Corcovado National Park, Costa Rica | 05:30 | 20:00 |
| 5 - Sam. | Golfo Dulce, Costa Rica | 05:30 | 20:00 |
| 6 - Dim. | Navigation | ||
| 7 - Lun. | 05:30 | 17:00 | |
| 8 - Mar. | Navigation | ||
| 9 - Mer. | Navigation | ||
| 10 - Jeu. | Isla de la Plata, Équateur | 05:30 | 17:30 |
| 11 - Ven. | Machala, Équateur | 06:30 | 20:00 |
| 12 - Sam. | Guayaquil, Équateur | 06:30 |
| Jour | Port | Arriveé | Départ |
|---|---|---|---|
| 1 - Mar. | Miami (port de Fort Lauderdale), États-Unis | 22:00 | |
| 2 - Mer. | Harbour Island, Bahamas | 24:00 | 18:00 |
| 3 - Jeu. | 08:30 | 18:30 | |
| 4 - Ven. | Navigation | ||
| 5 - Sam. | Port Antonio, Jamaïque | 08:00 | 16:00 |
| 6 - Dim. | Cayman Brac, Îles Caïmans | 09:30 | 20:00 |
| 7 - Lun. | Navigation | ||
| 8 - Mar. | Providencia Island, Colombie | 06:30 | 23:00 |
| 9 - Mer. | San Andres Island, Colombie | 06:30 | 24:00 |
| 10 - Jeu. | Puerto Limón, Costa Rica | 04:30 | 23:30 |
| 11 - Ven. | Bocas del Toro, Panama | 06:30 | 17:00 |
| 12 - Sam. | Colon, Panama | 07:00 |
| Jour | Port | Arriveé | Départ |
|---|---|---|---|
| 1 - Sam. | Guayaquil, Équateur | 18:30 | |
| 2 - Dim. | Navigation | ||
| 3 - Lun. | Isla Lobos de Tierra, Pérou | 08:00 | 13:30 |
| 4 - Mar. | Salaverry, Pérou | 06:30 | 24:00 |
| 4 - Mar. | Isla Guanape, Pérou | 15:15 | 18:00 |
| 5 - Mer. | Callao, Pérou | 14:00 | 22:00 |
| 6 - Jeu. | Paracas, Pérou | 09:30 | 18:00 |
| 7 - Ven. | Navigation | ||
| 8 - Sam. | Matarani, Pérou | 06:00 | 18:00 |
| 9 - Dim. | Arica, Chili | 08:00 | 20:30 |
| 10 - Lun. | Navigation | ||
| 11 - Mar. | Antofagasta, Chili | 05:30 | 23:00 |
| 12 - Mer. | Isla Pan de Azúcar, Chili | 13:30 | 18:00 |
| 13 - Jeu. | Chañaral, Chili | 24:30 | 20:30 |
| 14 - Ven. | Coquimbo, Chili | 06:30 | 13:00 |
| 15 - Sam. | Valparaiso, Chili | 07:30 |
| Jour | Port | Arriveé | Départ |
|---|---|---|---|
| 1 - Sam. | Valparaiso, Chili | 17:00 | |
| 2 - Dim. | Navigation | ||
| 3 - Lun. | Niebla, Chili | 07:00 | 13:30 |
| 4 - Mar. | Puerto Montt, Chili | 08:00 | 19:00 |
| 5 - Mer. | Castro, Chili | 06:30 | 24:30 |
| 6 - Jeu. | Navigation | ||
| 7 - Ven. | Pio XI Glacier, Chili | 24:00 | 24:00 |
| 7 - Ven. | Cruise English Narrows, Chili | ||
| 8 - Sam. | Cruise White Narrows, Chili | ||
| 8 - Sam. | Puerto Natales, Chili | 20:30 | |
| 9 - Dim. | Puerto Natales, Chili | ||
| 10 - Lun. | Puerto Natales, Chili | 07:30 | |
| 10 - Lun. | Cruise White Narrows, Chili | 24:00 | 24:00 |
| 11 - Mar. | Punta Arenas, Chili | 10:00 | 18:00 |
| 12 - Mer. | 14:30 | 18:00 | |
| 13 - Jeu. | Ushuaia, Argentine | 08:00 |
| Jour | Port | Arriveé | Départ |
|---|---|---|---|
| 1 - Ven. | Auckland, Nouvelle-Zélande | 17:00 | |
| 2 - Sam. | Tauranga, Nouvelle-Zélande | 08:00 | 23:00 |
| 3 - Dim. | 06:30 | 24:00 | |
| 4 - Lun. | Napier, Nouvelle-Zélande | 07:30 | 13:00 |
| 5 - Mar. | 07:00 | 24:00 | |
| 5 - Mar. | Picton, Nouvelle-Zélande | 14:30 | 19:00 |
| 6 - Mer. | Navigation | ||
| 7 - Jeu. | Milford Sound, Nouvelle-Zélande | 09:30 | 20:30 |
| 8 - Ven. | Dusky Sound, Nouvelle-Zélande | 07:30 | 18:30 |
| 9 - Sam. | 07:30 | 16:00 | |
| 10 - Dim. | 06:30 | 24:00 | |
| 11 - Lun. | Dunedin, Nouvelle-Zélande | 07:00 |
| Jour | Port | Arriveé | Départ |
|---|---|---|---|
| 1 - Mer. | Apra (Agana), Guam | 17:00 | |
| 2 - Jeu. | Saipan, Îles Mariannes du Nord | 13:00 | 17:30 |
| 3 - Ven. | Pagan, Îles Mariannes du Nord | 24:00 | 18:30 |
| 4 - Sam. | Maug Islands, Îles Mariannes du Nord | 06:30 | 24:30 |
| 5 - Dim. | Navigation | ||
| 6 - Lun. | Chichijima, Japon | 06:30 | 16:00 |
| 7 - Mar. | Tori-shima, Japon | 13:00 | 19:00 |
| 8 - Mer. | Navigation | ||
| 9 - Jeu. | Navigation | ||
| 10 - Ven. | Hiroshima, Japon | 06:00 | 24:00 |
| 10 - Ven. | Miyajima, Japon | 13:45 | 20:00 |
| 11 - Sam. | Okayama, Japon | 09:00 | 21:00 |
| 12 - Dim. | Kobe, Japon | 09:30 |
| Jour | Port | Arriveé | Départ |
|---|---|---|---|
| 1 - Mer. | Ushuaia, Argentine | 23:00 | |
| 2 - Jeu. | Garibaldi Fjord & Glacier, Chili | 06:00 | 06:00 |
| 3 - Ven. | Albero De Agostini National Park, Chili | 08:30 | 24:30 |
| 3 - Ven. | Ainsworth Bay, Chili | 19:30 | 22:00 |
| 4 - Sam. | Punta Arenas, Chili | 07:00 | 24:00 |
| 5 - Dim. | Chilean Fjords (navigation), Chili | 11:30 | 11:30 |
| 6 - Lun. | Puerto Natales, Chili | 05:00 | 23:00 |
| 7 - Mar. | Chilean Fjords (navigation), Chili | ||
| 8 - Mer. | Cruise English Narrows, Chili | 19:35 | 19:35 |
| 9 - Jeu. | Tortel, Chili | 10:30 | 16:30 |
| 10 - Ven. | Navigation | ||
| 11 - Sam. | Castro, Chili | 08:30 | 17:30 |
| 12 - Dim. | Puerto Montt, Chili | 06:00 | 17:30 |
| 13 - Lun. | Niebla, Chili | 11:30 | 18:30 |
| 14 - Mar. | Navigation | ||
| 15 - Mer. | Valparaiso, Chili | 08:00 |
| Jour | Port | Arriveé | Départ |
|---|---|---|---|
| 1 - Sam. | Miami (port de Fort Lauderdale), États-Unis | 17:00 | |
| 2 - Dim. | Navigation | ||
| 3 - Lun. | Navigation | ||
| 4 - Mar. | Dangriga, Belize | 08:00 | 18:00 |
| 5 - Mer. | 06:00 | 17:00 | |
| 6 - Jeu. | Guanaja, Honduras | 06:30 | 24:00 |
| 6 - Jeu. | 13:30 | 19:00 | |
| 7 - Ven. | Roatán, Honduras | 05:00 | 11:00 |
| 7 - Ven. | 14:00 | 19:00 | |
| 8 - Sam. | Navigation | ||
| 9 - Dim. | Providencia Island, Colombie | 06:30 | 17:00 |
| 10 - Lun. | Navigation | ||
| 11 - Mar. | Cartagena, Colombie | 08:00 | 17:00 |
| 12 - Mer. | 10:30 | 17:00 | |
| 13 - Jeu. | Panama Canal (Partial Transit), Panama | 06:00 | 19:00 |
| 14 - Ven. | Marina Fuerte Amador, Panama | 05:30 | 20:00 |
| 15 - Sam. | Darien Jungle, Panama | 05:30 | 18:00 |
| 16 - Dim. | Navigation | 08:30 | 18:00 |
| 17 - Lun. | Quepos, Costa Rica | 06:30 | 17:30 |
| 18 - Mar. | Puntarenas, Costa Rica | 08:00 |
| Jour | Port | Arriveé | Départ |
|---|---|---|---|
| 1 - Dim. | Kobe, Japon | 17:00 | |
| 2 - Lun. | Okayama, Japon | 07:00 | 23:00 |
| 3 - Mar. | Takamatsu, Japon | 06:30 | 17:00 |
| 4 - Mer. | Miyajima, Japon | 07:00 | 11:30 |
| 4 - Mer. | Hiroshima, Japon | 14:00 | 18:30 |
| 5 - Jeu. | Hagi, Japon | 24:30 | 19:00 |
| 6 - Ven. | Busan, Corée du Sud | 08:00 | 23:00 |
| 7 - Sam. | Navigation | ||
| 8 - Dim. | Sakaiminato, Japon | 06:00 | 17:00 |
| 9 - Lun. | Kanazawa, Japon | 09:00 | 21:00 |
| 10 - Mar. | Navigation | ||
| 11 - Mer. | Hakodate, Japon | 06:00 | 14:00 |
| 12 - Jeu. | 08:00 |
| Jour | Port | Arriveé | Départ |
|---|---|---|---|
| 1 - Lun. | Nome, États-Unis | 17:00 | |
| 2 - Mar. | |||
| 3 - Mer. | Provideniya, Bukhta, Russie | 10:30 | 20:00 |
| 4 - Jeu. | Navigation | ||
| 5 - Ven. | 06:00 | 17:00 | |
| 6 - Sam. | Anastasiya Bay, Russie | 07:30 | 14:00 |
| 7 - Dim. | Navigation | ||
| 8 - Lun. | 06:30 | 17:00 | |
| 9 - Mar. | 08:00 | 24:00 | |
| 10 - Mer. | Peter Bay, Russie | 05:30 | 10:00 |
| 10 - Mer. | Bogoslaf Island, Russie | 11:15 | 14:00 |
| 11 - Jeu. | Navigation | ||
| 12 - Ven. | Yttygran Island, Russie | 08:30 | 24:30 |
| 12 - Ven. | Proliv Senyavina Hot Springs, Russie | 14:15 | 20:00 |
| 13 - Sam. | Nome, États-Unis | 08:30 | |
| 13 - Sam. |
| Jour | Port | Arriveé | Départ |
|---|---|---|---|
| 1 - Ven. | Papeete, Polynésie française | 16:00 | |
| 2 - Sam. | Bora-Bora, Polynésie française | 07:00 | 16:00 |
| 3 - Dim. | Navigation | ||
| 4 - Lun. | Aitutaki, Îles Cook | 08:00 | 16:00 |
| 5 - Mar. | Palmerston Island, Îles Cook | 08:00 | 13:00 |
| 6 - Mer. | Beveridge Reef, Niue | 13:00 | 18:00 |
| 7 - Jeu. | Alofi, Niue | 06:30 | 13:00 |
| 8 - Ven. | |||
| 9 - Sam. | Neiafu, Tonga | 09:00 | 13:30 |
| 9 - Sam. | Nuku Island, Tonga | 15:15 | 20:00 |
| 10 - Dim. | Uoleva Island, Tonga | 06:30 | 18:00 |
| 11 - Lun. | Navigation | ||
| 12 - Mar. | Vanua Mbalavu, Fidji | 06:30 | 20:00 |
| 13 - Mer. | Cobia, Fidji | 06:00 | 13:30 |
| 14 - Jeu. | Yasawa Island, Fidji | 08:30 | 16:30 |
| 15 - Ven. | Lautoka, Fidji | 07:00 |
| Jour | Port | Arriveé | Départ |
|---|---|---|---|
| 1 - Lun. | Cairns, Australie | 17:00 | |
| 2 - Mar. | Navigation | ||
| 3 - Mer. | Alotau, Papouasie-Nouvelle-Guinée | 13:00 | 18:00 |
| 4 - Jeu. | Tufi, Papouasie-Nouvelle-Guinée | 07:00 | 18:00 |
| 5 - Ven. | 13:30 | 19:00 | |
| 6 - Sam. | 06:30 | 17:00 | |
| 7 - Dim. | Jacquinot Bay, Papouasie-Nouvelle-Guinée | 07:30 | 18:00 |
| 8 - Lun. | Rabaul, Papouasie-Nouvelle-Guinée | 09:00 | 23:30 |
| 9 - Mar. | Navigation | ||
| 10 - Mer. | Tuam Island, Papouasie-Nouvelle-Guinée | 06:30 | 17:00 |
| 11 - Jeu. | Madang, Papouasie-Nouvelle-Guinée | 06:30 | 18:00 |
| 12 - Ven. | Navigation | ||
| 13 - Sam. | Navigation | ||
| 14 - Dim. | Satawal, Yap, États fédérés de Micronésie | 24:30 | 19:00 |
| 15 - Lun. | 06:30 | 18:00 | |
| 16 - Mar. | Gaferut, Yap, États fédérés de Micronésie | 06:00 | 10:30 |
| 17 - Mer. | Apra (Agana), Guam | 08:30 |
| Jour | Port | Arriveé | Départ |
|---|---|---|---|
| 1 - Jeu. | Reykjavík, Islande | 16:30 | |
| 2 - Ven. | Navigation | ||
| 3 - Sam. | Skjoldungen, Groenland | 24:00 | 15:30 |
| 4 - Dim. | Aapilattoq, Groenland | 16:00 | 21:00 |
| 4 - Dim. | Prince Christian Sound, Groenland | 09:30 | 09:30 |
| 5 - Lun. | Uunartoq Island, Groenland | 15:30 | 23:00 |
| 5 - Lun. | Nanortalik, Groenland | 06:30 | 11:30 |
| 6 - Mar. | Qaqortoq (Julianehaab), Groenland | 07:00 | 13:30 |
| 6 - Mar. | Hvalsey, Groenland | 16:00 | 21:00 |
| 7 - Mer. | Navigation | ||
| 8 - Jeu. | Navigation | ||
| 9 - Ven. | 06:30 | 17:00 | |
| 10 - Sam. | Woody Point, Newfoundland, Canada | 24:30 | 22:00 |
| 11 - Dim. | Navigation | ||
| 12 - Lun. | Baddeck, Canada | 07:00 | 18:00 |
| 13 - Mar. | Louisbourg, Canada | 07:00 | 24:00 |
| 14 - Mer. | Halifax, Canada | 08:00 |
| Jour | Port | Arriveé | Départ |
|---|---|---|---|
| 1 - Mer. | Melbourne, Australie | 16:30 | |
| 2 - Jeu. | Navigation | ||
| 3 - Ven. | Kangaroo Island, Australie | 09:00 | 18:00 |
| 4 - Sam. | Port Lincoln, Australie | 06:30 | |
| 5 - Dim. | Port Lincoln, Australie | 13:00 | |
| 6 - Lun. | Navigation | ||
| 7 - Mar. | Navigation | ||
| 8 - Mer. | Esperance, Australie | 08:00 | 19:00 |
| 9 - Jeu. | Navigation | ||
| 10 - Ven. | Busselton, Australie | 24:00 | 18:00 |
| 11 - Sam. | Jurien Bay, Australie | 24:30 | 18:30 |
| 12 - Dim. | 06:30 | 18:00 | |
| 13 - Lun. | Navigation | ||
| 14 - Mar. | 24:30 | 19:00 | |
| 15 - Mer. | Navigation | ||
| 16 - Jeu. | 06:00 | ||
| 17 - Ven. | Buccaneer Archipelago Region, Australie | ||
| 18 - Sam. | Buccaneer Archipelago Region, Australie | ||
| 19 - Dim. | Hunter River Region, Australie | ||
| 20 - Lun. | Hunter River Region, Australie | ||
| 21 - Mar. | King George River Region, Australie | ||
| 22 - Mer. | Wyndham, Australie | 08:30 | 17:00 |
| 23 - Jeu. | Navigation | ||
| 24 - Ven. | Saumlaki, Indonésie | 24:30 | 19:30 |
| 25 - Sam. | Navigation | ||
| 26 - Dim. | Darwin, Australie | 08:30 |
| Jour | Port | Arriveé | Départ |
|---|---|---|---|
| 1 - Mar. | Easter Island = Isla de Pascua, Chili | 19:00 | |
| 2 - Mer. | Navigation | ||
| 3 - Jeu. | Navigation | ||
| 4 - Ven. | Ducie Island, Pitcairn Islands, Pitcairn | 24:30 | 17:00 |
| 5 - Sam. | Henderson Island, Pitcairn | 24:30 | 17:00 |
| 6 - Dim. | Adamstown, Pitcairn | 06:30 | 19:00 |
| 7 - Lun. | Oeno Island, PN | 05:30 | 24:00 |
| 8 - Mar. | Mangareva, Gambier Islands, Polynésie française | 10:00 | 18:00 |
| 9 - Mer. | Navigation | ||
| 10 - Jeu. | Navigation | ||
| 11 - Ven. | Mahanatos, Raivavae, Austral Islands, Polynésie française | 06:30 | 17:00 |
| 12 - Sam. | Rurutu, Polynésie française | 24:00 | 18:00 |
| 13 - Dim. | Navigation | ||
| 14 - Lun. | Bora-Bora, Polynésie française | 06:30 | 17:00 |
| 15 - Mar. | Papeete, Polynésie française | 07:30 |
| Jour | Port | Arriveé | Départ |
|---|---|---|---|
| 1 - Jeu. | Tromsø, Norvège | 22:00 | |
| 2 - Ven. | Navigation | ||
| 3 - Sam. | Bear Island, Norvège | 08:30 | 13:00 |
| 4 - Dim. | Svalbard Southern Region, Norvège | 24:30 | |
| 5 - Lun. | Svalbard Northern Region, Norvège | ||
| 6 - Mar. | Svalbard Northern Region, Norvège | ||
| 7 - Mer. | Svalbard Northern Region, Norvège | 17:00 | |
| 8 - Jeu. | Navigation | ||
| 9 - Ven. | Navigation | ||
| 10 - Sam. | Illorqortoormiut (Scoresbysund), Groenland | 24:00 | |
| 11 - Dim. | Illorqortoormiut (Scoresbysund), Groenland | ||
| 12 - Lun. | Illorqortoormiut (Scoresbysund), Groenland | 24:00 | |
| 13 - Mar. | Ittoqqortoormiit, Groenland | 08:30 | 24:30 |
| 14 - Mer. | Navigation | ||
| 15 - Jeu. | Reykjavík, Islande | 07:00 |